Vantage Private Equity Growth 3 – Monthly Valuations
Over time and during the term of the Fund, Capital Calls will be made by Vantage to each Investor with the Called Funds applied towards meeting the call payment obligations for each Underlying Private Equity Investment of the Fund, or to meet working capital requirements of the Fund. As each Capital Call is paid by an Investor, or drawn from the cash management trust, to the Fund, the Paid Capital of each Investor increases such that the Paid Capital is equal to the aggregate of Called Capital less any distributions paid by the Fund to Investors.
VPEG3 (the Fund), consists of two investment entities, Vantage Private Equity Growth 3, LP (VPEG3, LP) and Vantage Private Equity Growth Trust 3A (VPEG3A).
The current consolidated investment portfolio allocation, Paid Capital and Net Asset Value (NAV) per dollar of Committed Capital to VPEG3 is displayed below:
Consolidated VPEG3 NAV | |||||||
Month Ending | Cash | Fixed Interest Investments | Private Equity (Value) | Paid Capital | NAV | Distributions Paid | Cumulative Distributions |
30-Nov-24 | 0.18% | 0.00% | 99.82% | 1.00 | 1.378 | 0.418 | |
31-Oct-24 | 0.55% | 0.00% | 99.63% | 1.00 | 1.383 | 0.006 | 0.418 |
30-Sep-24 | 0.67% | 0.00% | 99.33% | 1.00 | 1.371 | 0.412 | |
31-Aug-24 | 1.21% | 0.00% | 98.79% | 1.00 | 1.374 | 0.412 | |
31-Jul-24 | 1.39% | 0.00% | 98.61% | 1.00 | 1.381 | 0.412 | |
30-Jun-24 ^ | 1.72% | 0.00% | 98.28% | 1.00 | 1.384 | 0.012* | 0.412 |
31-May-24 | 2.13% | 0.00% | 97.87% | 1.00 | 1.254 | 0.030 | 0.400 |
30-Apr-24 | 0.17% | 4.07% | 95.77% | 1.00 | 1.287 | 0.370 | |
31-Mar-24 | 0.68% | 3.74% | 95.58% | 1.00 | 1.285 | 0.370 | |
29-Feb-24 | 1.06% | 2.87% | 96.07% | 1.00 | 1.304 | 0.370 | |
31-Jan-24 | 1.04% | 3.00% | 95.96% | 1.00 | 1.288 | 0.370 | |
31-Dec-23 | 1.09% | 2.98% | 95.92% | 1.00 | 1.289 | 0.370 | |
30-Nov-23 | 1.78% | 0.35% | 97.86% | 1.00 | 1.281 | 0.090 | 0.370 |
31-Oct-23 | 0.83% | 9.41% | 89.76% | 1.00 | 1.370 | 0.082 | 0.280 |
30-Sep-23 | 0.35% | 13.14% | 86.51% | 1.00 | 1.374 | 0.198 | |
31-Aug-23 | 0.35% | 11.83% | 87.82% | 1.00 | 1.392 | 0.198 | |
31-Jul-23 | 3.97% | 8.54% | 87.48% | 1.00 | 1.393 | 0.198 | |
30-June-23 ^ | 0.27% | 8.52% | 91.21% | 1.00 | 1.397 | 0.198 | |
31-May-23 | 0.25% | 6.89% | 92.86% | 1.00 | 1.466 | 0.198 | |
30-Apr-23 | 0.05% | 2.20% | 97.75% | 0.93 | 1.401 | 0.198 | |
31-Mar-23 | 0.11% | 2.27% | 97.61% | 0.93 | 1.398 | 0.198 | |
28-Feb-23 | 0.09% | 3.19% | 96.72% | 0.93 | 1.436 | 0.080 | 0.198 |
31-Jan-23 | 1.57% | 8.55% | 89.88% | 0.93 | 1.532 | 0.118 | |
31-Dec-22 | 1.67% | 8.94% | 89.39% | 0.93 | 1.537 | 0.118 | |
30-Nov-22 | 1.82% | 8.88% | 89.30% | 0.93 | 1.555 | 0.118 | |
31-Oct-22 | 6.60% | 3.50% | 89.67% | 0.93 | 1.558 | 0.018 | 0.118 |
30-Sep-22 | 1.82% | 3.72% | 94.46% | 0.93 | 1.560 | 0.100 | |
31-Aug-22 | 3.13% | 3.74% | 93.13% | 0.93 | 1.569 | 0.100 | |
31-Jul-22 | 3.22% | 3.5% | 92.38% | 0.93 | 1.568 | 0.100 | |
30-Jun-22 | 3.47% | 3.14% | 93.39% | 0.93 | 1.576 | 0.100 | |
31-May-22 | 6.53% | 0.03% | 93.44% | 0.93 | 1.623 | 0.100 | |
30-Apr-22 | 2.93% | 0.04% | 97.03% | 0.93 | 1.633 | 0.100 | |
31-Mar-22 | 9.97% | 0.09% | 89.94% | 0.93 | 1.642 | 0.100 | |
28-Feb-22 | 8.00% | 0.04% | 91.96% | 0.93 | 1.466 | 0.100 | |
31-Jan-22 | 4.89% | 0.11% | 95.01% | 0.87 | 1.408 | 0.100 | |
31-Dec-21 | 5.25% | 0.11% | 94.64% | 0.87 | 1.414 | 0.100 | |
30-Nov-21 | 8.28% | 0.11% | 91.61% | 0.87 | 1.350 | 0.100 | |
31-Oct-21 | 6.67% | 0.10% | 93.23% | 0.87 | 1.330 | 0.067 | 0.100 |
30-Sep-21 | 10.27% | 0.03% | 89.70% | 0.87 | 1.364 | 0.033 | |
31-Aug-21 | 10.33% | 0.04% | 89.63% | 0.87 | 1.234 | 0.033 | |
31-Jul-21 | 3.36% | 0.04% | 96.60% | 0.87 | 1.239 | 0.033 | |
30-Jun-21 | 6.5% | 1.3% | 92.2% | 0.87 | 1.228 | 0.033 | |
31-May-21 | 7.2% | 1.7% | 91.1% | 0.87 | 1.170 | 0.033 | |
30-Apr-21 | 7.6% | 3.2% | 89.2% | 0.87 | 1.175 | 0.033 | |
31-Mar-21 | 4.3% | 3.1% | 92.5% | 0.87 | 1.162 | 0.033 | |
28-Feb-21 | 1.2% | 4.0% | 94.8% | 0.87 | 1.116 | 0.033 | |
31-Jan-21 | 1.2% | 3.0% | 95.9% | 0.87 | 1.121 | 0.030 | 0.033 |
31-Dec-20 | 1.3% | 5.4% | 93.3% | 0.87 | 1.143 | 0.003 | |
30-Nov-20 | 3.8% | 0.9% | 95.3% | 0.87 | 0.876 | 0.003 | |
31-Oct-20 | 0.2% | 1.1% | 98.7% | 0.8 | 0.815 | 0.001 | 0.003 |
30-Sep-20 | 0.0% | 1.3% | 98.7% | 0.8 | 0.82 | 0.002 | |
31-Aug-20 | 1.0% | 0.0% | 99.0% | 0.78 | 0.754 | 0.002 | |
31-Jul-20 | 0.9% | 0.3% | 98.8% | 0.78 | 0.757 | 0.002 | |
30-Jun-20 | 1.2% | 1.7% | 97.0% | 0.78 | 0.757 | 0.002 | |
31-May-20 | 11.2% | 7.5% | 81.4% | 0.785 | 0.644 | 0.002 | |
30-Apr-20 | 22.9% | 3.2% | 73.9% | 0.785 | 0.646 | 0.002 | |
31-Mar-20 | 14.0% | 4.9% | 81.2% | 0.655 | 0.531 | 0.002 | |
29-Feb-20 | 3.1% | 12.0% | 84.9% | 0.61 | 0.508 | 0.002 | |
31-Jan-20 | 2.4% | 13.1% | 84.5% | 0.61 | 0.514 | 0.002 | |
31-Dec-19 | 3.4% | 12.8% | 83.9% | 0.61 | 0.518 | 0.002 | |
30-Nov-19 | 1.8% | 15.5% | 82.7% | 0.61 | 0.504 | 0.002 | |
31-Oct-19 | 0.3% | 22.7% | 77.0% | 0.61 | 0.502 | 0.002 | 0.002 |
30-Sep-19 | 19.1% | 3.9% | 76.9% | 0.61 | 0.509 | ||
31-Aug-19 | 5.2% | 5.9% | 89.0% | 0.46 | 0.354 | ||
31-Jul-19 | 9.3% | 7.1% | 83.6% | 0.46 | 0.357 | ||
30-Jun-19 | 0.4% | 10.2% | 89.4% | 0.41 | 0.321 | ||
31-May-19 | 0.9% | 13.5% | 85.6% | 0.41 | 0.315 | ||
30-Apr-19 | 0.5% | 14.8% | 84.8% | 0.41 | 0.319 | ||
31-Mar-19 | 0.3% | 10.0% | 89.7% | 0.33 | 0.245 | ||
28-Feb-19 | 10.1% | 3.0% | 86.9% | 0.33 | 0.249 | ||
31-Jan-19 | 23.0% | 3.0% | 74.0% | 0.33 | 0.254 | ||
31-Dec-18 | 23.7% | 3.0% | 73.3% | 0.33 | 0.259 | ||
30-Nov-18 | 2.3% | 11.0% | 86.8% | 0.26 | 0.191 | ||
31-Oct-18 | 4.8% | 11.1% | 84.0% | 0.26 | 0.188 | ||
30-Sep-18 | 5.8% | 24.5% | 69.8% | 0.26 | 0.193 | ||
31-Aug-18 | 3.3% | 26.5% | 70.1% | 0.26 | 0.189 | ||
31-Jul-18 | 13.5% | 13.7% | 72.8% | 0.26 | 0.191 | ||
30-Jun-18 | 22.8% | 28.0% | 49.2% | 0.26 | 0.193 | ||
31-May-18 | 0.8% | 51.7% | 47.5% | 0.2 | 0.141 | ||
30-Apr-18 | 3.8% | 55.2% | 41.0% | 0.2 | 0.144 | ||
31-Mar-18 | 49.1% | 8.8% | 42.1% | 0.2 | 0.146 | ||
28-Feb-18 | 47.2% | 9.1% | 43.7% | 0.2 | 0.15 | ||
31-Jan-18 | 46.3% | 9.0% | 44.7% | 0.2 | 0.154 | ||
31-Dec-17 | 21.6% | 3.2% | 75.2% | 0.1 | 0.057 | ||
30-Nov-17 | 26.9% | 2.5% | 70.6% | 0.1 | 0.063 | ||
31-Oct-17 | 78.4% | 2.8% | 18.8% | 0.1 | 0.068 | ||
30-Sep-17 | 12.6% | 12.4% | 75.0% | 0.05 | 0.014 | ||
31-Aug-17 | 15.8% | 15.0% | 69.2% | 0.05 | 0.014 | ||
31-Jul-17 | 22.7% | 74.7% | 2.6% | 0.05 | 0.016 | ||
30-Jun-17 | 6.1% | 91.3% | 2.6% | 0.05 | 0.017 | ||
31-May-17 | 5.6% | 86.5% | 7.9% | 0.05 | 0.02 | ||
30-Apr-17 | 3.1% | 88.7% | 8.2% | 0.05 | 0.021 | ||
31-Mar-17 | 2.3% | 97.7% | 0.0% | 0.05 | 0.022 | ||
28-Feb-17 | 0.1% | 99.9% | 0.0% | 0.05 | 0.022 | ||
31-Jan-17 | 2.0% | 98.0% | 0.0% | 0.05 | 0.036 |
^Audited
#Unaudited
*Distribution related to respective month, but paid in following months. Please refer to respective VPEG3 month’s quarterly report for further details.
The current VPEG3,LP investment portfolio allocation to VPEG3,LP, Paid Capital and Net Asset Value (NAV) per dollar of Committed Capital to VPEG3 is displayed below:
VPEG3, LP | |||||||
---|---|---|---|---|---|---|---|
Month Ending | Cash | Fixed Interest Investments | Private Equity (Value) | Paid Capital | NAV | Distributions Paid | Cumulative Distributions Paid |
30-Nov-24 | 0.09% | 0.0% | 99.91% | 0.75 | 1.115 | 0.272 | |
31-Oct-24 | 0.17% | 0.0% | 99.83% | 0.75 | 1.120 | 0.006 | 0.272 |
30-Sep-24 | 0.11% | 0.0% | 99.89% | 0.75 | 1.107 | 0.266 | |
31-Aug-24 | 0.24% | 0.0% | 99.76% | 0.75 | 1.094 | 0.266 | |
31-Jul-24 | 0.42% | 0.0% | 99.58% | 0.75 | 1.096 | 0.266 | |
30-Jun-24 ^ | 0.84% | 0.0% | 99.16% | 0.75 | 1.098 | 0.266 | |
31-May-24 | 1.19% | 0.0% | 98.81% | 0.75 | 0.951 | 0.03 | 0.266 |
30-Apr-24 | 0.03% | 4.12% | 95.85% | 0.75 | 0.982 | 0.236 | |
31-Mar-24 | 0.66% | 4.32% | 95.02% | 0.75 | 0.981 | 0.236 | |
29-Feb-24 | 1.12% | 3.32% | 95.56% | 0.75 | 0.984 | 0.236 | |
31-Jan-24 | 1.03% | 3.44% | 95.53% | 0.75 | 0.985 | 0.236 | |
31-Dec-23 | 1.08% | 3.42% | 95.50% | 0.75 | 0.985 | 0.236 | |
30-Nov-23 | 1.87% | 0.22% | 97.91% | 0.75 | 0.993 | 0.090 | 0.236 |
31-Oct-23 | 0.69% | 10.96% | 88.35% | 0.75 | 1.085 | 0.001 | 0.146 |
30-Sep-23 | 0.16% | 10.91% | 88.93% | 0.75 | 1.088 | 0.145 | |
31-Aug-23 | 0.13% | 9.38% | 90.49% | 0.75 | 1.096 | 0.145 | |
31-Jul-23 | 4.59% | 5.32% | 90.09% | 0.75 | 1.096 | 0.145 | |
30-June-23 ^ | 0.14% | 5.30% | 94.56% | 0.75 | 1.099 | 0.145 | |
31-May-23 | 0.34% | 5.45% | 94.22% | 0.75 | 1.069 | 0.145 | |
30-Apr-23 | 0.06% | 0.00% | 99.94% | 0.68 | 1.004 | 0.145 | |
31-Mar-23 | 0.11% | 0.00% | 99.89% | 0.68 | 1.000 | 0.145 | |
28-Feb-23 | 0.07% | 0.08% | 99.85% | 0.68 | 1.007 | 0.080 | 0.145 |
31-Jan-23 | 1.55% | 4.73% | 93.72% | 0.68 | 1.097 | 0.065 | |
31-Dec-22 | 2.15% | 4.72% | 93.13% | 0.68 | 1.100 | 0.065 | |
30-Nov-22 | 2.36% | 4.77% | 92.87% | 0.68 | 1.088 | 0.065 | |
31-Oct-22 | 1.84% | 4.75% | 93.40% | 0.68 | 1.090 | 0.005 | 0.065 |
30-Sep-22 | 2.51% | 4.81% | 92.67% | 0.68 | 1.090 | 0.060 | |
31-Aug-22 | 4.26% | 4.70% | 91.03 | 0.68 | 1.114 | 0.060 | |
31-Jul-22 | 4.29% | 4.70% | 91.02% | 0.68 | 1.118 | 0.060 | |
30-Jun-22 | 4.9% | 4.50% | 90.6% | 0.68 | 1.114 | 0.060 | |
31-May-22 | 9.75% | 0.05% | 90.20% | 0.68 | 1.086 | 0.060 | |
30-Apr-22 | 4.31% | 0.06% | 95.63% | 0.68 | 1.107 | 0.060 | |
31-Mar-22 | 12.41% | 0.05% | 87.54% | 0.68 | 1.107 | 0.060 | |
28-Feb-22 | 10.23% | 0.05% | 89.72% | 0.68 | 1.118 | 0.060 | |
31-Jan-22 | 6.17% | 0.05% | 93.78% | 0.62 | 1.058 | 0.060 | |
31-Dec-21 | 6.64% | 0.05% | 93.31% | 0.62 | 1.063 | 0.060 | |
30-Nov-21 | 10.3% | 0.1% | 89.7% | 0.62 | 1.001 | 0.060 | |
31-Oct-21 | 8.1% | 0.1% | 91.8% | 0.62 | 0.980 | 0.027 | 0.060 |
30-Sep-21 | 13.7% | 0.1% | 86.2% | 0.62 | 0.993 | 0.033 | |
31-Aug-21 | 12.3% | 0.1% | 87.7% | 0.62 | 0.932 | 0.033 | |
31-Jul-21 | 4.3% | 0.1% | 95.6% | 0.62 | 0.935 | 0.033 | |
30-Jun-21 | 7.7% | 1.5% | 90.7% | 0.62 | 0.933 | 0.033 | |
31-May-21 | 9.0% | 1.7% | 89.3% | 0.62 | 0.874 | 0.033 | |
30-Apr-21 | 9.1% | 1.7% | 89.3% | 0.62 | 0.878 | 0.033 | |
31-Mar-21 | 4.7% | 1.7% | 93.7% | 0.62 | 0.867 | 0.033 | |
28-Feb-21 | 0.3% | 2.7% | 97.0% | 0.62 | 0.839 | 0.033 | |
31-Jan-21 | 1.5% | 9.9% | 94.6% | 0.62 | 0.842 | 0.030 | 0.033 |
31-Dec-20 | 1.9% | 7.70% | 90.4% | 0.62 | 0.863 | 0.003 | |
30-Nov-20 | 5.0% | 1.0% | 94.0% | 0.62 | 0.649 | 0.003 | |
31-Oct-20 | 0.0% | 1.6% | 99.2% | 0.55 | 0.589 | 0.001 | 0.003 |
30-Sep-20 | 0.0% | 1.4% | 98.6% | 0.55 | 0.593 | 0.002 | |
31-Aug-20 | 1.7% | 0.0% | 98.3% | 0.55 | 0.444 | 0.002 | |
31-Jul-20 | 1.5% | 0.5% | 98.0% | 0.55 | 0.446 | 0.002 | |
30-Jun-20 | 2.1% | 2.8% | 95.1% | 0.55 | 0.446 | 0.002 | |
31-May-20 | 13.4% | 9.0% | 77.6% | 0.66 | 0.532 | 0.002 | |
30-Apr-20 | 19.8% | 3.8% | 76.5% | 0.66 | 0.535 | 0.002 | |
31-Mar-20 | 7.4% | 6.1% | 86.5% | 0.53 | 0.419 | 0.002 | |
29-Feb-20 | 3.6% | 9.6% | 86.8% | 0.53 | 0.437 | 0.002 | |
31-Jan-20 | 2.8% | 11.0% | 86.2% | 0.53 | 0.442 | 0.002 | |
31-Dec-19 | 3.9% | 10.8% | 85.3% | 0.53 | 0.445 | 0.002 | |
30-Nov-19 | 2.1% | 13.9% | 84.0% | 0.53 | 0.433 | 0.002 | |
31-Oct-19 | 0.4% | 22.2% | 77.4% | 0.53 | 0.432 | 0.002 | 0.002 |
30-Sep-19 | 22.2% | 0.4% | 77.4% | 0.53 | 0.439 | ||
31-Aug-19 | 6.4% | 0.7% | 93.0% | 0.38 | 0.285 | ||
31-Jul-19 | 11.4% | 2.3% | 86.3% | 0.38 | 0.288 | ||
30-Jun-19 | 0.4% | 4.0% | 95.6% | 0.33 | 0.242 | ||
31-May-19 | 1.1% | 8.5% | 90.4% | 0.33 | 0.245 | ||
30-Apr-19 | 0.6% | 10.0% | 89.4% | 0.33 | 0.248 | ||
31-Mar-19 | 0.3% | 1.2% | 98.5% | 0.25 | 0.174 | ||
28-Feb-19 | 1.5% | 4.1% | 94.4% | 0.25 | 0.178 | ||
31-Jan-19 | 19.8% | 4.0% | 76.2% | 0.25 | 0.183 | ||
31-Dec-18 | 21.4% | 3.9% | 74.7% | 0.25 | 0.189 | ||
30-Nov-18 | 1.7% | 15.3% | 83.0% | 0.20 | 0.135 | ||
31-Oct-18 | 5.1% | 15.3% | 79.6% | 0.20 | 0.135 | ||
30-Sep-18 | 4.2% | 26.3% | 69.5% | 0.20 | 0.139 | ||
31-Aug-18 | 3.0% | 28.8% | 68.2% | 0.20 | 0.135 | ||
31-Jul-18 | 18.2% | 10.8% | 71.0% | 0.20 | 0.137 | ||
30-Jun-18 | 19.4% | 33.8% | 46.8% | 0.20 | 0.139 | ||
31-May-18 | 0.8% | 51.7% | 47.5% | 0.20 | 0.141 | ||
30-Apr-18 | 3.8% | 55.2% | 41.0% | 0.20 | 0.144 | ||
31-Mar-18 | 49.1% | 8.8% | 42.1% | 0.20 | 0.146 | ||
28-Feb-18 | 47.2% | 9.1% | 43.7% | 0.20 | 0.15 | ||
31-Jan-18 | 46.3% | 9.0% | 44.7% | 0.20 | 0.154 | ||
31-Dec-17 | 21.6% | 3.2% | 75.2% | 0.10 | 0.057 | ||
30-Nov-17 | 26.9% | 2.5% | 70.6% | 0.10 | 0.063 | ||
31-Oct-17 | 78.4% | 2.8% | 18.8% | 0.10 | 0.068 | ||
30-Sep-17 | 12.6% | 12.4% | 75.0% | 0.05 | 0.014 | ||
31-Aug-17 | 15.8% | 15.0% | 69.2% | 0.05 | 0.014 | ||
31-Jul-17 | 22.7% | 74.7% | 2.6% | 0.05 | 0.016 | ||
30-Jun-17 | 6.1% | 91.3% | 2.6% | 0.05 | 0.017 | ||
31-May-17 | 5.6% | 86.5% | 7.9% | 0.05 | 0.02 | ||
30-Apr-17 | 3.1% | 88.7% | 8.2% | 0.05 | 0.021 | ||
31-Mar-17 | 2.3% | 97.7% | 0.0% | 0.05 | 0.022 | ||
28-Feb-17 | 0.1% | 99.90% | 0.0% | 0.05 | 0.022 | ||
31-Jan-17 | 2.0% | 98.00% | 0.0% | 0.05 | 0.036 |
^Audited
#Unaudited
As at 31 Jan 2021, only investors who are not Significant Investor Visa (SIV) investors in VPEG3, have paid Capital to VPEG3A equal to 25% of their total Committed Capital to VPEG3. The Issue Price of each unit in VPEG3A is $1.00 per unit.
The current investment portfolio allocation, Paid Capital and Net Asset Value (NAV) per dollar of Committed Capital to VPEG3 is displayed below:
VPEG3A | |||||||
Month Ending | Cash | Fixed Interest Investments | Private Equity (value) | Paid Capital | NAV | Distributions Paid | Cumulative Distributions Paid |
30-Nov-24 | 2.16% | 0.0% | 97.84% | 0.25 | 0.263 | 0.146 | |
31-Oct-24 | 3.00% | 0.0% | 97.00% | 0.25 | 0.263 | 0.146 | |
30-Sep-24 | 4.15% | 0.0% | 95.85% | 0.25 | 0.264 | 0.146 | |
31-Aug-24 | 6.44% | 0.0% | 93.56% | 0.25 | 0.280 | 0.146 | |
31-Jul-24 | 6.50% | 0.0% | 93.50% | 0.25 | 0.285 | 0.146 | |
30-Jun-24 ^ | 6.46% | 0.0% | 93.54% | 0.25 | 0.286 | 0.012* | 0.146 |
31-May-24 | 6.42% | 0.0% | 93.58% | 0.25 | 0.303 | 0.134 | |
30-Apr-24 | 0.85% | 3.84% | 95.31% | 0.25 | 0.305 | 0.134 | |
31-Mar-24 | 0.92% | 1.00% | 98.08% | 0.25 | 0.304 | 0.134 | |
29-Feb-24 | 0.91% | 0.92% | 98.17% | 0.25 | 0.320 | 0.134 | |
31-Jan-24 | 1.15% | 0.97% | 97.88% | 0.25 | 0.303 | 0.134 | |
31-Dec-23 | 1.14% | 0.97% | 97.89% | 0.25 | 0.304 | 0.134 | |
30-Nov-23 | 1.28% | 1.02% | 97.70% | 0.25 | 0.288 | 0.134 | |
31-Oct-23 | 1.60% | 1.03% | 97.37% | 0.25 | 0.285 | 0.081 | 0.134 |
30-Sep-23 | 1.27% | 22.5% | 76.22% | 0.25 | 0.286 | 0.053 | |
31-Aug-23 | 1.37% | 21.9% | 76.74% | 0.25 | 0.296 | 0.053 | |
31-Jul-23 | 1.51% | 21.8% | 76.68% | 0.25 | 0.297 | 0.053 | |
30-June-23 ^ | 0.98% | 21.7% | 77.28% | 0.25 | 0.298 | 0.053 | |
31-May-23 | 0.11% | 12.4% | 87.49% | 0.25 | 0.397 | 0.053 | |
30-Apr-23 | 0.04% | 10.3% | 89.64% | 0.25 | 0.397 | 0.053 | |
31-Mar-23 | 0.11% | 10.6% | 89.28% | 0.25 | 0.398 | 0.053 | |
28-Feb-23 | 0.16% | 13.8% | 86.06% | 0.25 | 0.429 | 0.053 | |
31-Jan-23 | 1.64% | 20.2% | 78.17% | 0.25 | 0.435 | 0.053 | |
31-Dec-22 | 0.19% | 21.8% | 77.98% | 0.25 | 0.437 | 0.053 | |
30-Nov-22 | 0.29% | 20.5% | 79.16% | 0.25 | 0.467 | 0.053 | |
31-Oct-22 | 20.15% | 0.8% | 79.05% | 0.25 | 0.468 | 0.013 | 0.053 |
30-Sep-22 | 0.01% | 0.8% | 99.14% | 0.25 | 0.470 | 0.040 | |
31-Aug-22 | 0.01% | 1.1% | 98.92% | 0.25 | 0.455 | 0.040 | |
31-Jul-22 | 0.27% | 0.2% | 99.58% | 0.25 | 0.450 | 0.040 | |
30-Jun-22 | 0.00% | 0.00% | 100% | 0.25 | 0.462 | 0.040 | |
31-May-22 | 0.00% | 0.00% | 100% | 0.25 | 0.537 | 0.040 | |
30-Apr-22 | 0.02% | 0.02% | 99.96% | 0.25 | 0.526 | 0.040 | |
31-Mar-22 | 2.6% | 0.2% | 97.2% | 0.25 | 0.535 | 0.040 | |
28-Feb-22 | 0.8% | 0.0% | 99.2% | 0.25 | 0.348 | 0.040 | |
31-Jan-22 | 1.0% | 0.3% | 98.7% | 0.25 | 0.350 | 0.040 | |
31-Dec-21 | 1.2% | 0.3% | 98.5% | 0.25 | 0.351 | 0.040 | |
30-Nov-21 | 2.5% | 0.3% | 97.2% | 0.25 | 0.349 | 0.040 | |
31-Oct-21 | 2.6% | 0.2% | 97.2% | 0.25 | 0.350 | 0.040 | 0.040 |
30-Sep-21 | 3.7% | 0.0% | 96.3% | 0.25 | 0.371 | ||
31-Aug-21 | 4.4% | 0.0% | 95.6% | 0.25 | 0.302 | ||
31-Jul-21 | 0.4% | 0.0% | 99.6% | 0.25 | 0.304 | ||
30-Jun-21 | 2.1% | 0.4% | 97.5% | 0.25 | 0.295 | ||
31-May-21 | 3.5% | 0.0% | 96.5% | 0.25 | 0.296 | ||
31-Apr-21 | 3.7% | 7.2% | 89.1% | 0.25 | 0.297 | ||
31-Mar-21 | 3.6% | 7.4% | 89.1% | 0.25 | 0.295 | ||
28-Feb-21 | 4.0% | 7.8% | 88.2% | 0.25 | 0.277 | ||
31-Jan-21 | 0.1% | 0.1% | 99.9% | 0.25 | 0.279 | ||
31-Dec-20 | 0.1% | 0.0% | 99.9% | 0.25 | 0.280 | ||
30-Nov-20 | 0.3% | 0.8% | 99.9% | 0.25 | 0.227 | ||
31-Oct-20 | 0.6% | 0.9% | 98.6% | 0.25 | 0.226 | ||
30-Sep-20 | 0.0% | 1.1% | 99.0% | 0.25 | 0.227 | ||
31-Aug-20 | 0.0% | 0.1% | 99.9% | 0.23 | 0.310 | ||
31-Jul-20 | 0.0% | 0.0% | 100.0% | 0.23 | 0.311 | ||
30-Jun-20 | 0.0% | 0.2% | 99.8% | 0.23 | 0.311 | ||
31-May-20 | 0.5% | 0.2% | 99.3% | 0.125 | 0.112 | ||
30-Apr-20 | 38.4% | 0.1% | 61.4% | 0.125 | 0.111 | ||
31-Mar-20 | 38.6% | 0.2% | 61.2% | 0.125 | 0.112 | ||
29-Feb-20 | 0.0% | 26.6% | 73.4% | 0.08 | 0.071 | ||
31-Jan-20 | 0.0% | 25.7% | 74.3% | 0.08 | 0.072 | ||
31-Dec-19 | 0.0% | 24.9% | 75.1% | 0.08 | 0.073 | ||
30-Nov-19 | 0.0% | 25.1% | 74.9% | 0.08 | 0.071 | ||
31-Oct-19 | 0.0% | 25.7% | 74.3% | 0.08 | 0.070 | ||
30-Sep-19 | 0.0% | 25.9% | 74.1% | 0.08 | 0.070 | ||
31-Aug-19 | 0.4% | 27.2% | 72.4% | 0.08 | 0.069 | ||
31-Jul-19 | 0.4% | 27.3% | 72.3% | 0.08 | 0.069 | ||
30-Jun-19 | 0.3% | 30.8% | 68.9% | 0.08 | 0.074 | ||
31-May-19 | 0.3% | 31.0% | 68.7% | 0.08 | 0.070 | ||
30-Apr-19 | 0.0% | 31.4% | 68.6% | 0.08 | 0.071 | ||
31-Mar-19 | 0.3% | 31.6% | 68.1% | 0.08 | 0.071 | ||
28-Feb-19 | 35.1% | 0.4% | 68.1% | 0.08 | 0.071 | ||
31-Jan-19 | 31.3% | 0.4% | 68.3% | 0.08 | 0.071 | ||
31-Dec-18 | 29.9% | 0.4% | 69.7% | 0.08 | 0.070 | ||
30-Nov-18 | 3.6% | 0.5% | 95.9% | 0.06 | 0.056 | ||
31-Oct-18 | 4.2% | 0.5% | 95.3% | 0.06 | 0.053 | ||
30-Sep-18 | 9.8% | 19.7% | 70.6% | 0.06 | 0.054 | ||
31-Aug-18 | 4.1% | 20.9% | 75.0% | 0.06 | 0.054 | ||
31-Jul-18 | 1.7% | 21.0% | 77.3% | 0.06 | 0.054 | ||
30-Jun-18 | 31.6% | 13.0% | 55.4% | 0.06 | 0.054 |
^Audited
#Unaudited
*Distribution related to respective month, but paid in following months. Please refer to respective VPEG3 month’s quarterly report for further details.